Attention Students: Please join your respective program orientation sessions at the scheduled dates and times using the official links below.
| Course | Date | Time | Orientation Link |
|---|---|---|---|
| BA | 29-Aug-26 | 12:00 PM – 1:00 PM | Join Session |
| MA | 29-Aug-26 | 12:00 PM – 1:00 PM | Join Session |
| B.Com | 30-Aug-26 | 11:00 AM – 12:00 PM | Join Session |
| M.Com | 30-Aug-26 | 11:00 AM – 12:00 PM | Join Session |
| MBA | 29-Aug-26 | 10:00 AM – 11:00 AM | Join Session |
| BBA | 29-Aug-26 | 10:00 AM – 11:00 AM | Join Session |
| BCA | 29-Aug-26 | 10:00 AM – 11:00 AM | Join Session |
| MCA | 29-Aug-26 | 10:00 AM – 11:00 AM | Join Session |
| MSW | 29-Aug-26 | 11:00 AM – 12:00 PM | Join Session |
Time Tables – Contact Classes (PCP)NEW
PCP Time Tables
Arts, Commerce & Social Science
Management





